Tournament Name | Spring Thaw | ||
Division | B | ||
Golf Course | Indian Lakes | ||
Tournament Date | April 6, 2002 | ||
Golf Course Slope/Ratings | 116 / 70.0 |
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
3301 | 1 | Pellegrino, Doug | Bartlett | $125 | 88 | 71 |
3302 | 2 | Palmeri, David | Bartlett | 85 | 85 | 72 |
3303 | 3 | Hernandez, Joe | Addison | 15 | 88 | 73* |
3304 | 4 | Reeves, Chris | Elmhurst | 15 | 87 | 74* |
3305 | 5 | Cwik, Joseph | Chicago | 15 | 91 | 75* |
3306 | 6 | Kellner, Jim | Bartlett | 40 | 90 | 76 |
3307 | 6 | Leiber, Rick | Arlington Heights | 40 | 92 | 76 |
3308 | 8 | Dorr, Dan | Glenview | 35 | 91 | 77 |
3309 | 8 | Rabeor, Steve | Chicago | 35 | 91 | 77 |
3310 | 8 | Windisch, Scott | Hanover Park | 35 | 94 | 77 |
3311 | 11 | Shimkus, Kevin | Chicago | 25 | 94 | 78 |
3312 | 11 | Stahl, Jim | Chicago Ridge | 25 | 93 | 78 |
3313 | 13 | McDonell, Greg | Evanston | 20 | 93 | 79 |
3314 | 13 | Peters, Doug | Streamwood | 20 | 93 | 79 |
Total Payout | 530 | ||
Tournament Director(s) | Total Golfers | 38 | |
Carl Janas |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.